43,195.50
47,995.00
Category :Photography
Sub Category :Digital Cameras
Brand : Canon
Stock : 5
All camera users, even beginners, will be able to capture amazing images and movies with this DSLR camera, which is equipped with a 24.1-megapixel APS-C-size CMOS sensor and an optical viewfinder for an authentic DSLR shooting experience. Capturing sharp images is easy thanks to the fast, accurate AF and the large grip that provides a firm, steady hold on the camera. Built-in Wi-Fi / NFC connectivity enables the seamless upload of photos and videos to social media.
Imaging
| Lens Mount | Canon EF-S |
| Camera Format | APS-C (1.6x Crop Factor) |
| Pixels | Actual: 18.7 Megapixel Effective: 18 Megapixel |
| Maximum Resolution | 5184 x 3456 |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| Sensor Size | 22.3 x 14.9 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
Exposure Control
| ISO Sensitivity | Auto, 100 to 6400 (Extended: 100 to 12800) |
| Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 1 to 20 EV |
| White Balance | Auto |
| Continuous Shooting | Up to 3 fps at 18 MP for up to 6 Frames (Raw) / Unlimited Frames (JPEG) |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | MOV Full HD (1920 x 1080) at 23.976p/29.97p [46 Mb/s] HD (1280 x 720) at 59.94p [46 Mb/s] SD (640 x 480) at 29.97p [11 Mb/s] |
| External Recording Modes | Full HD (1920 x 1080) SD (640 x 480) |
| Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
| Autofocus Sensitivity | 0 to +18 EV |
Viewfinder and Monitor
| Viewfinder Type | Optical (Pentamirror) |
| Viewfinder Eye Point | 21 mm |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.8x |
| Diopter Adjustment | -2.5 to +0.5 |
| Monitor Size | 3" |
| Monitor Resolution | 920,000 Dot |
| Monitor Type | Fixed LCD |
| Built-In Flash | Yes |
| Guide Number | 30.2' / 9.2 m at ISO 100 |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Wireless | Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E10 Rechargeable Lithium-Ion, 7.4 VDC, 860 mAh |
| Dimensions (W x H x D) | 5.1 x 4 x 3.1" / 129 x 101.3 x 77.6 mm |
| Weight | 17.1 oz / 484.8 g |
Kit Lens
| Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 38 |
| Angle of View | 74° 20' to 27° 50' |
| Maximum Magnification | 0.34x |
| Minimum Focus Distance | 9.84" / 25 cm |
| Optical Design | 11 Elements in 9 Groups |
| Diaphragm Blades | 5, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 58 mm (Front) |
| Dimensions (ø x L) | 2.7 x 2.8" / 68.5 x 71.1 mm |
| Weight | 7.09 oz / 201 g |
DURABLE YET LIGHTWEIGHT DESIGN
The Flaxzy Portable Camera Dolly presents a simple, affordable way to put your tripod on wheels.
The Dolly is designed for use with Heavy-duty tripods having twin spiked feet.
The Portable Dolly is all about being on the go, with an easy setup and weighing only 10.7kg/23.5lb.
Hi-grade Aluminum construction makes it durable enough to work with heavy setups with payload up to 500kg/1100lb.
| Material | Aluminium |
| Max. Height | 6 Ft |
| Usage | Photography |
| Model Name/Number | VT75 |
| Size | 75MM HEAD |
| Load Capacity | 15KG |

Add A Review
Your email address will not be published. Required fields are marked
Your Rating *
You need to Login OR Register